<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:31 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thinkapace.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thinkapace Consulting – Transforming Businesses with ERP</title>
		<link><![CDATA[https://thinkapace.com]]></link>
		<description><![CDATA[Thinkapace Consulting – Transforming Businesses with ERP]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 11:17:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thinkapace.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thinkapace.com/contact/]]></guid>
			<link><![CDATA[https://thinkapace.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 11:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-person-number-of-employees-who-are-eligible-in-a-compensation-workforce-plan/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-person-number-of-employees-who-are-eligible-in-a-compensation-workforce-plan/]]></link>
			<title>“This query is used to get the person number of employees who are eligible in a compensation workforce plan.”</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-display-name-of-the-line-manager-assigned-to-an-employee/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-display-name-of-the-line-manager-assigned-to-an-employee/]]></link>
			<title>“This query is used to get the display name of the line manager assigned to an employee.”</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-rounded-rate-amount-of-a-salary-pay-component-for-an-active-employee-assignment/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-rounded-rate-amount-of-a-salary-pay-component-for-an-active-employee-assignment/]]></link>
			<title>This query is used to get the rounded rate amount of a salary pay component for an active employee assignment.”</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-value-of-the-fifty-percent-field-from-the-market-composites-table-in-character-format/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-value-of-the-fifty-percent-field-from-the-market-composites-table-in-character-format/]]></link>
			<title>“This query is used to get the value of the fifty percent field from the market composites table in character format.”</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 07:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-person-number-of-employees-who-have-a-primary-active-assignment-and-valid-global-name-records/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-person-number-of-employees-who-have-a-primary-active-assignment-and-valid-global-name-records/]]></link>
			<title>“This query is used to get the person number of employees who have a primary active assignment and valid global name records.”</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-start-date-of-an-employees-period-of-service/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-start-date-of-an-employees-period-of-service/]]></link>
			<title>“This query is used to get the start date of an employee’s period of service.”</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/active-flex-value-retrieval-query/]]></guid>
			<link><![CDATA[https://thinkapace.com/active-flex-value-retrieval-query/]]></link>
			<title>SQL Query to get Active Flex Value</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/retrieves-the-end-date-of-the-latest-assigned-payroll-time-period/]]></guid>
			<link><![CDATA[https://thinkapace.com/retrieves-the-end-date-of-the-latest-assigned-payroll-time-period/]]></link>
			<title>SQL to get  the end date of the latest assigned payroll time period. </title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-document-number-of-purchase-orders-that-are-not-in-incomplete-or-cancelled-status/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-document-number-of-purchase-orders-that-are-not-in-incomplete-or-cancelled-status/]]></link>
			<title>“This query is used to get the document number of purchase orders that are not in incomplete or cancelled status.</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 11:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-a-concatenated-value-consisting-of-an-external-worker-data-value-and-its-associated-currency-code/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-a-concatenated-value-consisting-of-an-external-worker-data-value-and-its-associated-currency-code/]]></link>
			<title>This query is used to get a concatenated value consisting of an external worker data value and its associated currency code.”</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-date-that-is-12-months-after-the-effective-start-date-of-an-element-entry-value-associated-with-a-payroll-relationship-group-2/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-date-that-is-12-months-after-the-effective-start-date-of-an-element-entry-value-associated-with-a-payroll-relationship-group-2/]]></link>
			<title>This query is used to get the date that is 12 months after the effective start date of an element entry value associated with a payroll relationship group.</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 09:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-date-that-is-12-months-after-the-effective-start-date-of-an-element-entry-value-associated-with-a-payroll-relationship-group/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-date-that-is-12-months-after-the-effective-start-date-of-an-element-entry-value-associated-with-a-payroll-relationship-group/]]></link>
			<title>This query is used to get the date that is 12 months after the effective start date of an element entry value associated with a payroll relationship group.</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 07:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-retrieves-the-screen-entry-value-of-an-element-entry-input-value-amount-or-total-amount-associated-with-a-payroll-relationship-group/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-retrieves-the-screen-entry-value-of-an-element-entry-input-value-amount-or-total-amount-associated-with-a-payroll-relationship-group/]]></link>
			<title>This query retrieves the screen entry value of an element entry input value (Amount or Total Amount) associated with a payroll relationship group. </title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/eb_footer/elementor-footer-01/]]></guid>
			<link><![CDATA[https://thinkapace.com/eb_footer/elementor-footer-01/]]></link>
			<title>Elementor Footer 01</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/retrieves-the-screen-entry-value-for-a-specific-payroll-element-input-value/]]></guid>
			<link><![CDATA[https://thinkapace.com/retrieves-the-screen-entry-value-for-a-specific-payroll-element-input-value/]]></link>
			<title>SQL to Get the screen entry value for a specific payroll element input value. </title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/sql-to-pull-reference-data-sets/]]></guid>
			<link><![CDATA[https://thinkapace.com/sql-to-pull-reference-data-sets/]]></link>
			<title>SQL to pull Reference Data Sets in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-gets-the-display-name-of-the-active-line-manager-assigned-to-an-employee-based-on-the-current-system-date/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-gets-the-display-name-of-the-active-line-manager-assigned-to-an-employee-based-on-the-current-system-date/]]></link>
			<title>This query gets the display name of the active line manager assigned to an employee based on the current system date.</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 09:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/sql-to-pull-personal-payment-methodsppm/]]></guid>
			<link><![CDATA[https://thinkapace.com/sql-to-pull-personal-payment-methodsppm/]]></link>
			<title>SQL to pull Personal Payment Methods(PPM) in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/sql-to-pull-the-old-and-new-salary/]]></guid>
			<link><![CDATA[https://thinkapace.com/sql-to-pull-the-old-and-new-salary/]]></link>
			<title>SQL to pull the Old and New Salary in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-person-number-of-the-active-line-manager-assigned-to-an-employee-as-of-a-specific-effective-date/]]></guid>
			<link><![CDATA[https://thinkapace.com/this-query-is-used-to-get-the-person-number-of-the-active-line-manager-assigned-to-an-employee-as-of-a-specific-effective-date/]]></link>
			<title>This query is used to get the person number of the active line manager assigned to an employee as of a specific effective date.</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/sql-to-fetch-the-action-which-action-has-been-performed-and-when-for-the-cancelled-work-relationship-and-reverse-termination/]]></guid>
			<link><![CDATA[https://thinkapace.com/sql-to-fetch-the-action-which-action-has-been-performed-and-when-for-the-cancelled-work-relationship-and-reverse-termination/]]></link>
			<title>SQL to Fetch the Action which action has been performed and when for the cancelled work relationship and Reverse Termination in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/sql-to-pull-payroll-start-date/]]></guid>
			<link><![CDATA[https://thinkapace.com/sql-to-pull-payroll-start-date/]]></link>
			<title>SQL to pull Payroll Start Date in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/setup-ftp/]]></guid>
			<link><![CDATA[https://thinkapace.com/setup-ftp/]]></link>
			<title>Setup FTP in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/get-external-worker-value1-data/]]></guid>
			<link><![CDATA[https://thinkapace.com/get-external-worker-value1-data/]]></link>
			<title>Get External Worker Value1 Data </title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 08:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/paysync-2/]]></guid>
			<link><![CDATA[https://thinkapace.com/paysync-2/]]></link>
			<title>Pay Sync</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 14:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/service/change-management/]]></guid>
			<link><![CDATA[https://thinkapace.com/service/change-management/]]></link>
			<title>Change Management</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 14:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/service/training/]]></guid>
			<link><![CDATA[https://thinkapace.com/service/training/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 13:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/service/application-effective-review/]]></guid>
			<link><![CDATA[https://thinkapace.com/service/application-effective-review/]]></link>
			<title>Application Effective Review</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 12:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/service/staff-augmentation/]]></guid>
			<link><![CDATA[https://thinkapace.com/service/staff-augmentation/]]></link>
			<title>Staff Augmentation</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 12:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/service/advisory/]]></guid>
			<link><![CDATA[https://thinkapace.com/service/advisory/]]></link>
			<title>Advisory</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 12:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/service/ams/]]></guid>
			<link><![CDATA[https://thinkapace.com/service/ams/]]></link>
			<title>AMS</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 12:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/service/implementation/]]></guid>
			<link><![CDATA[https://thinkapace.com/service/implementation/]]></link>
			<title>Implementation</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 12:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/service/]]></guid>
			<link><![CDATA[https://thinkapace.com/service/]]></link>
			<title>Service</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 16:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/why-choose-us/]]></guid>
			<link><![CDATA[https://thinkapace.com/why-choose-us/]]></link>
			<title>Why Choose Us</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 16:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/sql-query-to-get-the-person-number-of-an-active-employee-who-has-been-assigned-an-onboarding-checklist/]]></guid>
			<link><![CDATA[https://thinkapace.com/sql-query-to-get-the-person-number-of-an-active-employee-who-has-been-assigned-an-onboarding-checklist/]]></link>
			<title>SQL query to get the person number of an active employee who has been assigned an onboarding checklist.</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 08:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/create-payroll-relationships/]]></guid>
			<link><![CDATA[https://thinkapace.com/create-payroll-relationships/]]></link>
			<title>Create Payroll Relationships in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/create-a-job/]]></guid>
			<link><![CDATA[https://thinkapace.com/create-a-job/]]></link>
			<title>Create a Job in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/create-departments/]]></guid>
			<link><![CDATA[https://thinkapace.com/create-departments/]]></link>
			<title>Create Departments in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/sql-to-pull-state-tax-withholding/]]></guid>
			<link><![CDATA[https://thinkapace.com/sql-to-pull-state-tax-withholding/]]></link>
			<title>SQL to pull State Tax withholding in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/benefits-variable-rate-profiles/]]></guid>
			<link><![CDATA[https://thinkapace.com/benefits-variable-rate-profiles/]]></link>
			<title>Benefits Variable Rate Profiles in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/create-a-position/]]></guid>
			<link><![CDATA[https://thinkapace.com/create-a-position/]]></link>
			<title>Create a Position in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/manage-review-periods/]]></guid>
			<link><![CDATA[https://thinkapace.com/manage-review-periods/]]></link>
			<title>Manage Review Periods of Performance in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/change-assignment/]]></guid>
			<link><![CDATA[https://thinkapace.com/change-assignment/]]></link>
			<title>Change Assignment in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/manage-payroll-relationships/]]></guid>
			<link><![CDATA[https://thinkapace.com/manage-payroll-relationships/]]></link>
			<title>Manage Payroll Relationships in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/create-garnishment-calculation-card/]]></guid>
			<link><![CDATA[https://thinkapace.com/create-garnishment-calculation-card/]]></link>
			<title>Create Garnishment Calculation Card in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/create-element-entries-using-hsdl/]]></guid>
			<link><![CDATA[https://thinkapace.com/create-element-entries-using-hsdl/]]></link>
			<title>Create Element Entries using HSDL in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/create-a-goal-plan/]]></guid>
			<link><![CDATA[https://thinkapace.com/create-a-goal-plan/]]></link>
			<title>Create a Goal Plan in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/manage-talent-notifications/]]></guid>
			<link><![CDATA[https://thinkapace.com/manage-talent-notifications/]]></link>
			<title>Manage Talent Notifications in Oracle Fusion</title>
			<pubDate><![CDATA[Thu, 22 May 2025 08:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thinkapace.com/]]></guid>
			<link><![CDATA[https://thinkapace.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 18 May 2025 12:30:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
